| |
Complete Name: | Vicente T. Paterno | |
| Nickname: | "Ting" | ||
| Highest / Last Position Held: | Former Minister | ||
| Department / Institution: | Ministry of Industry | ||
| Government Positions Occupied | |||
| Agency | Year | Highest Position Occupied | |
| Board of Investments, under OP, then within Dept of Industry | 1970-1979 | Chairman | |
| Department (later Ministry) of Industry | 1974-1979 | Secretary (later Minister) | |
| Ministry of Public Highways | 1979-1980 | Minister | |
| Philippine National Oil Company | 1986-1987 | Chairman and President | |
| Office of Executive Secretary, OP | 1986-1987 | Deputy Executive Secretary for Energy | |
| Senate of the Philippines | 1987-1992 | Senator; Chairman, Committee on Economic Affairs, and of Committee on Accounts | |
| Council of Senior Economic Advisers, OP | 1998-1999 | Member (Sr. Eco. Adviser) | |
| Current Work and Position | |||
| Name of Institution | Position | ||
| Philippine Seven Corporation (and 3 subsidiary companies; now non-executive) | Chairman, Board of Directors | ||
| First Philippine Holdings Corporation | Independent Director | ||
| Benpres Holdings Corporation | Independent Director & Chair, Audit Committee | ||
| Bishops Businessmen's Conference for Human Development (BBC) | National Co-Chairman for Business Sector | ||
| Area of Expertise | |||
| (Graduate Mechanical Engineer, UP and MBA, Harvard University) - Industrial Management (Retail, Electric Power, Cement) | |||
| Financial Management (was CFO of Meralco, 1964-1970) | |||
| Entrepreneurship and Corporate Management - was Founding Partner and CEO from 1984 to 2000 of retailer company, Phil. Seven Corp. current sales volume about Pesos 5 billion | |||











